SMC decides school fee & concession policies.
Fee Structure for the Academic Session 2025-26 (w.e.f. 01-04-2025)
| S.No. | Fee Particular | NUR | LKG-I | II-V | VI-VIII | IX-X | XI-XII | ||
| Science | Commerce | Arts | |||||||
| 1 | Prospectus | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 2 | Admission Fee | – | 2000 | 2000 | 4000 | 5000 | 5000 | 5000 | 5000 |
| 3 | Annual Fund | – | 5000 | 8000 | 10000 | 10000 | 12000 | 12000 | 12000 |
| 4 | Tuition Fee (Monthly) | 2000 | 2000 | 2200 | 2500 | 3500 | 5500 | 5000 | 5000 |
FEE CONCESSION (FEE WAIVER)